The Booster Box DC Regional
shugaQb venceu com Strike Freedom Gundam. Arquétipo mais jogado: Strike Freedom Gundam (6 de 16 jogadores).
Sobre o evento
- Data
- 31 de outubro de 2026
- Formato
- constructed
- Jogadores
- 16
Classificação
| # | Jogador | Campanha | Arquétipo | Lista |
|---|---|---|---|---|
| 1 | shugaQb | — | Strike Freedom Gundam | ver lista |
| 2 | Terry | — | Strike Freedom Gundam | ver lista |
| 3 | DanKim | — | Shining Gundam | ver lista |
| 4 | Liliana | — | Nu Gundam | ver lista |
| 5 | AceOfJokers0 | — | Strike Freedom Gundam | ver lista |
| 6 | Zachary | — | Shining Gundam | ver lista |
| 7 | Dave | — | Strike Freedom Gundam | ver lista |
| 8 | Ray | — | Strike Freedom Gundam | ver lista |
| 9 | Luc | — | Nu Gundam | ver lista |
| 10 | jake46112 | — | Strike Freedom Gundam | ver lista |
| 11 | Boxsandwich | — | Qubeley | ver lista |
| 12 | Amp | — | Unicorn Gundam 02 Banshee (Destroy Mode) | ver lista |
| 13 | perspective | — | Shining Gundam | ver lista |
| 14 | Byte | — | Nu Gundam | ver lista |
| 15 | Optiii_TCG_Dojo | — | Nu Gundam | ver lista |
| 16 | pitapanda | — | Shining Gundam | ver lista |
Arquétipos no evento
| Arquétipo | Jogadores | Presença |
|---|---|---|
| Strike Freedom Gundam | 6 | 38% |
| Shining Gundam | 4 | 25% |
| Nu Gundam | 4 | 25% |
| Qubeley | 1 | 6% |
| Unicorn Gundam 02 Banshee (Destroy Mode) | 1 | 6% |