Egman Events' GD04 Win-A-Wing
Okie Parker venceu com Destiny Blockers. Arquétipo mais jogado: League Militaire (Banshee Norn) (2 de 13 jogadores).
Sobre o evento
- Data
- 05 de maio de 2026
- Formato
- constructed
- Jogadores
- 13
Classificação
| # | Jogador | Campanha | Arquétipo | Lista |
|---|
| 1 | Okie Parker | — | Destiny Blockers | ver lista |
| 2 | Alec Harris | — | Zeon Aggro | ver lista |
| 3 | Jeremiah Agbeko | — | Providence | ver lista |
| 4 | Dylan Sadow-Reinshagen | — | Earth Federation Aggro | ver lista |
| 5 | Kevin Webb | — | Turn-A Tempo | ver lista |
| 6 | Spencer Holbrook | — | League Militaire (Banshee Norn) | ver lista |
| 7 | Catherine Brinegar | — | League Militaire (Banshee Norn) | ver lista |
| 8 | Alfonso Anthony Gaudino | — | League Militaire (Destiny) | ver lista |
| 9 | Apia Vongnangam | — | CB Exia | ver lista |
| 10 | Jeffery Murray | — | Banshee Control (Neo Zeong) | ver lista |
| 11 | Jesus "IKE" Amaya | — | Unicorn Awakened | ver lista |
| 12 | Jimmy Barreto | — | Wing Zero | ver lista |
| 13 | Taha Baig | — | Barbatos Rush | ver lista |
Arquétipos no evento
| Arquétipo | Jogadores | Presença |
|---|
| League Militaire (Banshee Norn) | 2 | 15% |
| Destiny Blockers | 1 | 8% |
| Zeon Aggro | 1 | 8% |
| Providence | 1 | 8% |
| Earth Federation Aggro | 1 | 8% |
| Turn-A Tempo | 1 | 8% |
| League Militaire (Destiny) | 1 | 8% |
| CB Exia | 1 | 8% |
| Banshee Control (Neo Zeong) | 1 | 8% |
| Unicorn Awakened | 1 | 8% |
| Wing Zero | 1 | 8% |
| Barbatos Rush | 1 | 8% |